POST
14.6.20 캐나다 전문인력이민 캡 접수현황
2014년 6월 20일자 캐나다 전문인력이민 접수현황 입니다.
캡 소진현황이 두 번째로 업데이트 되었습니다.
총 캡 소진 개수는 401개로 지난 업데이트 시 157개에서 두 배 가량 늘어났습니다.
그러나 각 직업군 별로 보면, 아래 두 개 직군 이외에는 현재 캡이 많이 소진되진 않은 상황입니다.
2174 Computer programmers and interactive media developers
1112 Financial and investment analysts
만일 위 두 직업군에 속하는 예비 신청희망자께서는 업데이트 현황을 항상 예의주시하시면서
준비하시는 것이 좋겠습니다.
Ph. D 스트림의 경우 총 500개 캡 중 현재 18개 소진되었습니다.
원문확인: http://www.cic.gc.ca/english/immigrate/skilled/complete-applications.asp
Total received toward the overall cap: 401 of 25,000
Eligible occupation | Number of complete applications counted towards the 1,000 sub-cap Footnote 1 |
0013 Senior managers – financial, communications and other business services | 2 |
0015 Senior managers – trade, broadcasting and other services, n.e.c. | – |
0111 Financial managers | 14 |
0112 Human resources managers | 1 |
0113 Purchasing managers | 3 |
0121 Insurance, real estate and financial brokerage managers | – |
0311 Managers in health care | 1 |
0711 Construction managers | 2 |
0712 Home building and renovation managers | – |
0811 Managers in natural resources production and fishing | – |
0911 Manufacturing managers | 1 |
1111 Financial auditors and accountants | 16 |
1112 Financial and investment analysts | 93 |
1113 Securities agents, investment dealers and brokers | – |
1114 Other financial officers | 2 |
1123 Professional occupations in advertising, marketing and public relations | 4 |
1212 Supervisors, finance and insurance office workers | 1 |
1224 Property administrators | – |
2113 Geoscientists and oceanographers | 2 |
2131 Civil engineers | 16 |
2132 Mechanical engineers | 23 |
2133 Electrical and electronics engineers | 9 |
2145 Petroleum engineers | – |
2171 Information systems analysts and consultants | 21 |
2172 Database analysts and data administrators | 3 |
2173 Software engineers and designers | 36 |
2174 Computer programmers and interactive media developers | 106 |
2232 Mechanical engineering technologists and technicians | – |
2234 Construction estimators | 1 |
2241 Electrical and electronics engineering technologists and technicians | 2 |
2243 Industrial instrument technicians and mechanics | 2 |
2263 Inspectors in public and environmental health and occupational health and safety | 2 |
2281 Computer network technicians | 18 |
3011 Nursing co-ordinators and supervisors | – |
3012 Registered nurses and registered psychiatric nurses | 4 |
3111 Specialist physicians | – |
3112 General practitioners and family physicians | – |
3132 Dietitians and nutritionists | – |
3141 Audiologists and speech-language pathologists | – |
3142 Physiotherapists | 10 |
3143 Occupational Therapists | 1 |
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | – |
3215 Medical Radiation Technologists | – |
3216 Medical Sonographers | – |
3233 Licensed practical nurses | – |
3234 Paramedical occupations | – |
4011 University professors and lecturers | 4 |
4151 Psychologists | 1 |
4214 Early childhood educators and assistants | – |
5125 Translators, terminologists and interpreters | – |
Applications in the PhD stream:
CIC will accept 500 applications for processing per year under the PhD stream. To apply under this stream, you must have either
- finished at least two years of study in Canada towards a PhD, or
- graduated from a Canadian PhD program in the 12 months before we get your application.
Find out more about eligibility for this category.
The new PhD cap year began on May 1, 2014. These are the last applications we will accept under the current system before Express Entry launches in January 2015.
Applications received toward the overall cap: 18 of 500 (as of June 20, 2014).