POST
[캐나다] 2017년도 이민자 30만명 유치 목표
캐나다 이민성에서 10월 31일자로 2017년도 이민자 유치 쿼터를 발표하였습니다. 전체 쿼터는 총 30만명이며, 캐나다 난민 및 인도주의적 이민을 줄이고 경제 이민(Express Entry 기술이민, 사업, 주정부이민등 포함) 분야 쿼터를 조금 더 확대하는 방향입니다.
아래의 표를 참고하시길 바랍니다.
Immigration Category | Category | Low | High | Target |
Economic | Federal Economic Includes Federal Skilled Worker Program, Federal Skilled Trades Program, Canadian Experience Class and Atlantic Immigration Pilot Program | 69,600 | 77,300 | 73,700 |
Federal Caregivers | 17,000 | 20,000 | 18,000 | |
Federal Business | 500 | 1,000 | 500 | |
Provincial Nominee Program | 49,000 | 54,000 | 51,000 | |
Quebec Skilled Workers and Business | 28,000 | 31,200 | 29,300 | |
Economic Total | 164,100 | 183,500 | 172,500 | |
Family | Spouses, Partners and Children | 62,000 | 66,000 | 64,000 |
Parents and Grandparents | 18,000 | 20,000 | 20,000 | |
Family Total | 80,000 | 86,000 | 84,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependants Abroad | 13,000 | 16,000 | 15,000 |
Resettled Refugees | 20,000 | 30,000 | 25,000 | |
Government-Assisted | 5,000 | 8,000 | 7,500 | |
Blended Visa Office-Referred | 1,000 | 3,000 | 1,500 | |
Privately Sponsored | 14,000 | 19,000 | 16,000 | |
Protected Persons and Refugees Total | 33,000 | 46,000 | 40,000 | |
Humanitarian and Other | Humanitarian and Other | 2,900 | 4,500 | 3,500 |
OVERALL | 280,000 | 320,000 | 300,000 |
.jpg)
2016년과 2017년 대비 프로그램별로 분석해 본 쿼터의 증감에 대한 결과입니다.
분류 프로그램명 2017년 target 2016년 target 분석 Economic Programs 연방Express Entry 71,700 58,400 22.77% 증가 Atlantic Pilot Program 2,000 - 신규 런칭 연방사업이민 (투자/자영이민) 500 800 -37.5% 감소 주정부이민(PNP) 51,000 47,800 6.7% 증가 퀘벡이민 (Skilled Worker, PEQ, 사업, 자영이민) 29,300 31,600 -7.28% 감소 Caregivers 18,000 22,000 -18% 감소 TOTAL 172,500 160,600 7.41% 증가 Family Class 배우자초청 64,000 60,000 6.67% 증가 부모/조부모초청 20,000 20,000 동결
* 원문 보기: http://www.cic.gc.ca/english/department/media/notices/2016-10-31.asp