POST
알버타주정부이민 개정안 예고
[알버타 주정부 이민개정 예고]
2018년1월2일부터 시행 예정인, 알버타 주정부 이민(Alberta Immigrant Nominee Program) 개정안
내용을 간략하게 정리해 드립니다.
현재 시행중인 2개의 프로그램, the Employer-Driven stream 과 the Strategic Recruitment stream이
통합되어 새롭게 개정되며 명칭은 Alberta Opportunity Stream입니다.
이로 인해, 알버타 소재한 학교에서 1년 이상 정규 컬리지 졸업 후 알버타 현지 고용주 밑에서
풀타임 채용된 상태에서 (기존의 취업 경력 없이도) 알버타주정부 Post-Graduate Worker Category로
영주권 신청이 현재는 가능하나, 내년 개정안 시행 이후로는 어려워질 것 같습니다.
그러나 1월2일부터 알버타 주정부가 Express Entry 이민 카테고리를 새로 시행하게 되므로 분명 다른 기회가 생길 것입니다.
보다 자세한 개정안 내용은 2018년 1월에 주정부 이민국 웹사이트에 공표될 예정입니다.
개정안 핵심 요약
항목 | 내용 | 특이사항 |
직업 조건 | NOC O,A,B,C,D 모두 해당 매니저급/일반숙련직/비숙련직 모두 해당 | *단, 신청 불가 직종군 있음 (Alberta Opportunity Stream Ineligible Occupations list 도표1 참조) |
거주 신분 및 취업비자 조건 | 유효한 취업비자 보유 및 알버타 현지 체류한 상태에서 이민 신청 필요 | LMIA또는 LMIA면제된 취업비자 조건(not implied status or restoration status)여야 함. |
언어 조건 | 영어, 불어 모두 CLB 4 필수 (각 항목당 CLB 4) | 2019년2월부터 CLB 5로 상향예고 |
학력 조건 | 고졸 이상 | ECA학력인증 필수 *Trades직종군 필수 아님 |
경력 조건 | 이민 신청 전 18개월 중 최소 12개월간의 알버타 현지 풀타임 경력(현재 직종) 또는 이민 신청 전 30개월 최소 24개월 풀타임 경력(알버타,캐나다 타주 및 기타국가에서 쌓은 경력 모두 포함) | *코업비자 상태 또는 인턴쉽 경력은 인정 안됨. *고용계약 받은 직종과 경력(work experience) 동일 |
고용계약 | 현재의 고용주로부터 풀타임 고용계약(a full-time job offer) 받아야 함 | 직업군: NOC O, A, B, C, D *풀타임 = 주당 30시간 이상 |
소득기준 조건 | 가족 구성원에 따른 소득기준 충족 필수(도표 2 참조) | |
0011 | 0 | Legislators |
0422 | 0 | School Principals and Administrators of Elementary and Secondary Education |
0423 | 0 | Managers in Social, Community and Correctional Services |
0432 | 0 | Fire Chiefs and Senior Firefighting Officers |
0651* | 0 | Escort Agency Managers, Massage Parlour Managers |
4031 | A | Secondary School Teachers |
4032 | A | Elementary School and Kindergarten Teachers |
4154 | A | Professional Occupations in Religion |
5121 | A | Authors and Writers |
5133 | A | Musicians and Singers |
5135 | A | Actors and Comedians |
5136 | A | Painters, Sculptors and Other Visual Artists |
1227 | B | Court Officers and Justices of the Peace |
3223* | B | Dental Laboratory Bench Workers |
4214 | B | Early Childhood Educators and Assistants (only those without certification as a Child Development Worker (Level 2) or Child Development Supervisor (Level 3) through Alberta Children's Services – Child Care Staff Certification Office)* |
4216 | B | Other Instructors |
4217 | B | Other Religious Occupations |
5232 | B | Other Performers, n.e.c. |
5244 | B | Artisans and Craftspersons |
5251 | B | Athletes |
6232 | B | Real Estate Agents and Salespersons |
4411 | C | Home Child Care Providers |
4412 | C | Home Support Workers, Housekeepers and Related Occupations |
4413 | C | Elementary and Secondary School Teacher Assistants |
6533 | C | Casino Occupations |
6564 | C | Other Personal Service Occupations |
7513 | C | Taxi and Limousine Drivers and Chauffeurs |
8442 | C | Trappers and Hunters |
6623 | D | Other Sales Related Occupations |
6722 | D | Operators and Attendants in Amusement, Recreation and Sport |
6742 | D | Other Service Support Occupations, n.e.c. |
8611 | D | Harvesting Labourers |
8612 | D | Landscaping and Grounds Maintenance Labourers |
8613 | D | Aquaculture and Marine Harvest Labourers |
8614 | D | Mine Labourers |
도표 2.
Gross Income Thresholds Table
Number of members in family unit (including you) | Gross annual income required (CAD) |
1 | $24,952 |
2 | $35,287 |
3 | $43,218 |
4 | $49,904 |
5 | $55,794 |
6 | $61,120 |
7 | $66,017 |
8 | $70,575 |
9 | $74,856 |
10 | $78,905 |